Market precedents
Past Sales
A few examples of reported domain sales from low six to seven figure range.
| Rank | Domain | Sale Price | Year |
|---|---|---|---|
| 1 | HealthInsurance.com | $8,133,000 | 2019 |
| 2 | California.com | $3,000,000 | 2019 |
| 3 | Anything.com | $2,000,000 | 2025 |
| 4 | Divinity.com | $795,000 | 2025 |
| 5 | BettingOdds.com | $487,500 | 2019 |
| 6 | CarbonEnergy.com | $400,000 | 2025 |
| 7 | Patience.com | $221,780 | 2022 |
| 8 | CybersecurityJobs.com | $205,000 | 2022 |
| 9 | GreenRoads.com | $160,000 | 2019 |
| 10 | TechnologyHoldings.com | $150,000 | 2022 |
| 11 | VirtualAssistants.com | $101,900 | 2025 |
| 12 | HealthStrategy.com | $100,000 | 2025 |
Prices reflect publicly reported domain name transactions.
















